Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 180 MacColl Rd, North Thompson River | 0 | 0 + 0 | 7,285 sq.ft. | $2,700,000 | |
| 2. | 1201 989 BEATTY Street | 1 | 1 + 0 | 480 sq.ft. | $315,000 | |
| 3. | 313 20894 57TH Ave | 2 | 2 + 0 | 1,050 sq.ft. | $232,500 | |
| 4. | 24230 26TH Ave | 7 | 6 + 0 | 6,400 sq.ft. | $1,599,000 | |
| 5. | 302 14885 105TH Ave | 2 | 2 + 0 | 954 sq.ft. | $245,000 |


